| Category | Características | FSF2-DB | FSF2-AB | FSF2-ODB | |
|---|---|---|---|---|---|
| credencial | biométrico | facial | facial, huella dactilar | ||
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa | ||
| Rango de lectura de RF* | EM/MIFARE/DESFire : 50 mm (2″), FeliCa: 30 mm (1.2″) * El rango de lectura de RF variará dependiendo del entorno de instalación. |
||||
| Mobile | NFC, BLE | ||||
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | |||
| Memoria | 16GB Flash + 2GB RAM | ||||
| Tipo de LCD | 7” IPS color LCD | ||||
| Resolución LCD | 800 x 1280 pixels | ||||
| Sound | 16bit | ||||
| Operating temperature | -20°C ~ 50°C (-4°F ~ 122°F) | ||||
| Operating humidity | 0% ~ 80%, non-condensing | ||||
| Dimensiones (ancho x alto x profundidad, mm) |
119.8mm x 223mm x 23.5mm (4.7″» x 8.8″» x 0.9″») |
119.8mm x 268.4mm x 49.7mm (4.7″ x 10.6″ x 1.9″) |
|||
| Peso | Device | 585g | 670g | ||
| Bracket (Including washer and bolt) |
181g | 205g | |||
| IP rating | IP65 | ||||
| Certificados | CE, FCC, KC, RoHS, REACH, WEEE | ||||
| Facial | distancia de reconocimiento | 0.5m ~ 1.3m (19.7″ ~ 51.2″) | |||
| altura de reconocimiento | 140cm ~ 190cm (55.1″ ~ 74.8″) | ||||
| velocidad de autenticación | Less than 0.5 sec | ||||
| anti-suplantación | Soportado | ||||
| huella dactilar | dimensión de imagen | N/A | 300 x 400 pixels | ||
| Resolución | 500 dpi | ||||
| plantilla | SUPREMA / ISO19794-2, ANSI-378 | ||||
| Extractor/Autenticador | MINEX certified and compliant | ||||
| Certificados del Sensor | FBI PIV and FBI Mobile ID FAP20 | ||||
| Detección de Huellas reales | soportado (basado en SW) | ||||
| Capacidad | Máx. Usuarios (1:1) * Basado en enrolamiento de rostro + huella por usuario |
100,000 | |||
| Máx. Usuarios (1:N) * Basado en enrolamiento de rostro + huella por usuario |
Facial: 50,000 | Facial: 50,000 huella dactilar: 100,000 |
|||
| Máx. Registro de Texto | 5,000,000 | ||||
| Máx. Registro de Imágenes | 50,000 | ||||
| Interfaz | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
| RS-485 | 1ch Host or Slave (Selectable) | ||||
| Wiegand | 1ch Input or Output (Selectable) | ||||
| Entrada TTL | 2ch Inputs | ||||
| Relé | 1 Relay | ||||
| USB | USB 2.0 (Host) | ||||
| Seguridad | Soportado | ||||
| Corriente | Voltaje: DC 12V ~ DC 24V Corriente: Máx. 2.5 A *Utilice un adaptador de 24V/2.5A. Siga las instrucciones en el manual del producto si usa un adaptador de 12 V. |
||||
Las tarjetas DESFire EV2 se soportan por retrocompatibilidad con tarjetas DESFire EV1. Las funciones de Tarjeta Inteligente y CSN son compatibles con FaceStation F2.






